Goalkeepers
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
84 | Valdés, Víctor | ESP | 32 | GK | Yes | 20 |
79 | Kuszczak, Tomasz | POL | 32 | GK | Yes | 11 |
78 | Fülöp, Márton | HUN | 31 | GK | Yes | 24 |
76 | Kanibolotskyi, Vitaliy | UKR | 21 | GK | No | 0 |
76 | Amelia, Marco | ITA | 32 | GK | Yes | 9 |
75 | Sérvulo | BRA | 28 | GK | No | 0 |
75 | Denchuk, Artur | UKR | 22 | GK | No | 0 |
74 | Keita, Abdoulaye | FRA | 23 | GK | Yes | 0 |
74 | Petrovic, Nikola | SRB | 26 | GK | Yes | 0 |
74 | Dilo, Christopher | FRA | 20 | GK | Yes | 0 |
74 | Siebenhandl, Jörg | AUT | 24 | GK | Yes | 0 |
74 | Makhnovskyi, Kostyantyn | UKR | 25 | GK | No | 0 |
74 | Thiago Rodrigues | BRA | 25 | GK | No | 0 |
74 | Müller, Heinz | GER | 36 | GK | Yes | 0 |
74 | Markovic, Predrag | SRB | 20 | GK | Yes | 0 |
74 | Etheridge, Neil | PHL | 24 | GK | No | 40 |
73 | Kalajdzic, Vladimir | SRB | 18 | GK | Yes | 0 |
73 | Alê | BRA | 32 | GK | No | 0 |
73 | Felipe | ESP | 26 | GK | Yes | 0 |
73 | Nikolic, Milorad | SRB | 30 | GK | Yes | 0 |
73 | Ronaldo | BRA | 28 | GK | No | 0 |
73 | Pogorilyi, Sergiy | UKR | 27 | GK | No | 0 |
73 | Aranzubia, Dani | ESP | 34 | GK | Yes | 1 |
73 | Mosquera, Ángel | ECU | 25 | GK | No | 0 |
73 | Núñez, Felipe | CHL | 35 | GK | No | 0 |
73 | Farnolle, Fabien | BEN | 29 | GK | No | 6 |
73 | Milenkovic, Bosko | SRB | 27 | GK | Yes | 0 |
73 | Latinovic, Nemanja | SRB | 20 | GK | Yes | 0 |
73 | San Martín, Mario | URY | 24 | GK | No | 0 |
73 | Paulo Cerqueira | BRA | 27 | GK | No | 0 |
73 | Legat, Pascal | AUT | 19 | GK | Yes | 0 |
73 | Reyes, Carlos | GTM | 26 | GK | No | 0 |
73 | Scekic, Nemanja | MNE | 22 | GK | Yes | 0 |
73 | Ruan | BRA | 20 | GK | No | 0 |
73 | Ioannou, Kyriakos | CYP | 23 | GK | Yes | 0 |
73 | Tischler, Patrick | AUT | 27 | GK | Yes | 0 |
73 | Bazilevych, Vyacheslav | UKR | 23 | GK | No | 0 |
Defenders Center
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
79 | Faye, Abdoulaye | SEN | 36 | D C, DM | No | 35 |
78 | Lugano, Diego | URY | 33 | D C | No | 97 |
76 | Buljat, Jurica | CRO | 27 | D C | Yes | 2 |
76 | Portanova, Daniele | ITA | 35 | D C | Yes | 0 |
76 | Franz, Maik | GER | 32 | D C | Yes | 0 |
76 | Mohamad, Youssef | LBN | 34 | D C | No | 54 |
75 | Zelão | BRA | 29 | D C | No | 0 |
74 | Welton Felipe | BRA | 28 | D C | No | 0 |
74 | Zebina, Jonathan | FRA | 35 | D C | Yes | 1 |
74 | Taylor, Martin | ENG | 34 | D C | Yes | 0 |
74 | Marchena, Carlos | ESP | 34 | D C, DM | Yes | 69 |
74 | André Dias | BRA | 35 | D C | No | 0 |
74 | Rozic, Ante | CRO | 28 | D C | Yes | 0 |
74 | Dequaire, Guillaume | FRA | 23 | D LC | Yes | 0 |
74 | Koch, Morten | DNK | 22 | D C | Yes | 0 |
74 | Vranjes, Ognjen | BIH | 24 | D RC | Yes | 14 |
73 | Onyewu, Oguchi | USA | 32 | D C | No | 69 |
73 | Savic, Vujadin | SRB | 24 | D C | Yes | 0 |
73 | Tonucci, Denis | ITA | 25 | D C | Yes | 0 |
73 | Ghvinianidze, Mate | GEO | 27 | D RC | No | 7 |
73 | Natali, Cesare | ITA | 35 | D C | Yes | 0 |
73 | Gorkss, Kaspars | LVA | 32 | D C | Yes | 59 |
73 | Lorenzi, Grégory | FRA | 30 | D LC | Yes | 0 |
73 | Cissokho, Kemokho | SEN | 24 | D C | No | 0 |
73 | Fall, Mourtada | SEN | 26 | D LC, DM | No | 0 |
73 | Leca, Mihai | ROU | 22 | D C | Yes | 0 |
73 | Cesinha | BRA | 27 | D C | No | 0 |
72 | Leandro Euzébio | BRA | 33 | D C | No | 0 |
72 | Pamarot, Noé | FRA | 35 | D C | Yes | 0 |
72 | Torlak, Sedin | BIH | 29 | D C | Yes | 1 |
72 | Dudic, Milan | SRB | 34 | D LC | Yes | 13 |
72 | Khizanishvili, Zurab | GEO | 32 | D C | No | 93 |
72 | Vujadinovic, Nikola | MNE | 27 | D LC | Yes | 0 |
72 | Kalil | BRA | 19 | D C | No | 0 |
72 | Béda, Mathieu | FRA | 32 | D C | Yes | 0 |
72 | Hall, Fitz | ENG | 33 | D C | Yes | 0 |
72 | Puljic, Tomislav | CRO | 31 | D LC | Yes | 0 |
72 | Sama, Mustapha | SLE | 34 | D C | No | 36 |
72 | Paulo Vinícius | BRA | 29 | D LC | No | 0 |
72 | Offei, Stephen | GHA | 29 | D RC | No | 0 |
72 | Riegler, Jan-Marc | AUT | 26 | D RC | Yes | 0 |
72 | Celis, Matías | CHL | 25 | D RC, DM | No | 1 |
72 | Kalabané, Oumar | GIN | 33 | D RC | No | 38 |
72 | Dosoudil, Radek | CZE | 31 | D C | Yes | 0 |
72 | Romário Mendes | BRA | 24 | D C | No | 0 |
72 | Riegel, Jan | CZE | 33 | D RC, DM | Yes | 0 |
72 | O'Dea, Darren | IRL | 27 | D C | Yes | 20 |
Defenders Left
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
74 | Mondragón, Iván | MEX | 21 | D RL | No | 0 |
74 | Eksioglu, Ekrem | TUR | 36 | D/WB L | No | 0 |
74 | Dieyson | BRA | 21 | D/WB L | No | 0 |
73 | Fathi, Malik | GER | 30 | D/WB L, DM | Yes | 2 |
73 | Frances | BRA | 20 | D/WB L | No | 0 |
73 | Ziegler, Reto | CHE | 28 | D/WB/M L | Yes | 35 |
73 | Sauget, David | FRA | 34 | D/WB RL | Yes | 0 |
73 | Kaoê | BRA | 23 | D/WB L | No | 0 |
73 | Begines, Daniel | MEX | 21 | D/WB L | No | 0 |
73 | Júlio César | BRA | 32 | D/WB/M L | No | 0 |
73 | Machín, Cristian | URY | 25 | D/WB L | No | 0 |
72 | Martínez, Israel | MEX | 33 | D/WB L | No | 8 |
72 | Barrios, Marlon | COL | 27 | D/WB/M L | No | 0 |
72 | Dossena, Andrea | ITA | 32 | D/WB/M L | Yes | 10 |
72 | Gabriel | BRA | 25 | D/WB L | No | 0 |
72 | Hanzel, Lubos | SVK | 27 | D/M L | Yes | 1 |
72 | Gabriel Araújo | BRA | 22 | D/WB L | No | 0 |
72 | Rincón, Orlando | MEX | 28 | D/WB RL | No | 0 |
72 | Nacho | ESP | 34 | D/WB L | Yes | 0 |
72 | Klukowski, Michaël | CAN | 33 | D/WB L | No | 37 |
71 | Goore, Dacosta | CIV | 29 | D/WB L | No | 3 |
71 | Rafael | BRA | 24 | D/WB L | No | 0 |
71 | Peña, Ricardo Israel | MEX | 22 | D/WB L | No | 0 |
71 | Mareque, Lucas | ARG | 31 | D/WB L | No | 0 |
71 | Anderson Planta | BRA | 23 | D/WB L | No | 0 |
71 | García, José Alejandro | MEX | 21 | D/WB L | No | 0 |
71 | Jerffeson Recife | BRA | 21 | D/WB L | No | 0 |
71 | Ouasfane, Anthony | DZA | 25 | D LC | No | 0 |
71 | Ivan | BRA | 32 | D/WB/M L | No | 0 |
71 | El Mouataz, Hassan | MAR | 32 | D LC | No | 8 |
71 | Adriel | BRA | 22 | D/WB L | No | 0 |
71 | Bunoza, Gordan | BIH | 26 | D LC | Yes | 0 |
71 | Gabriel | BRA | 23 | D/WB L | No | 0 |
71 | Rincón, Obed | MEX | 29 | D RL | No | 0 |
71 | Cech, Marek | SVK | 31 | D/WB/M L | Yes | 52 |
71 | Andjelkovic, Dusan | SRB | 32 | D L | Yes | 1 |
Defenders Right
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
78 | Lucas | BRA | 26 | D/WB R | No | 2 |
76 | Réveillère, Anthony | FRA | 34 | D/WB RL | Yes | 20 |
75 | Bandalovski, Ivan | BGR | 27 | D/WB R | Yes | 12 |
75 | Realpe, Jairo | ECU | 25 | D/WB R | No | 0 |
75 | Bertrán, Marc | ESP | 32 | D/WB R | Yes | 0 |
74 | Kyere, Samuel | GHA | 21 | D/WB R | No | 0 |
74 | Levels, Tobias | GER | 27 | D/WB R | Yes | 0 |
74 | Zabavnik, Radoslav | SVK | 33 | D RL | Yes | 58 |
74 | Paulo Henrique | BRA | 24 | D/WB R | No | 0 |
74 | Murilo | BRA | 24 | D/WB R | No | 0 |
74 | Lell, Christian | GER | 29 | D RC | Yes | 0 |
73 | Chrétien, Michaël | MAR | 29 | D/WB R | No | 30 |
73 | Lüthi, Benjamin | CHE | 25 | D/M R | Yes | 0 |
73 | Yago | BRA | 21 | D/WB R | No | 0 |
73 | Angbwa, Benoît | CMR | 32 | D R | No | 17 |
73 | Joao Felipe | BRA | 22 | D/WB R | No | 0 |
73 | Muslu | TUR | 30 | D/WB R | No | 0 |
72 | Mater, Rudy | FRA | 34 | D/WB/M R | Yes | 0 |
72 | Piarrou, Cristian | ARG | 26 | D/WB R | No | 0 |
72 | Baraja, Javi | ESP | 33 | D RC | Yes | 0 |
72 | Leumir | BRA | 26 | D/WB R | No | 0 |
72 | Gevlych, Vladyslav | UKR | 19 | D R | No | 0 |
72 | Ruz, Manuel | ESP | 28 | D/WB RL | Yes | 0 |
72 | López, Cristóbal | CHL | 26 | D/WB/M R | No | 0 |
72 | Paniagua, Iván | PRY | 22 | D/WB R | No | 0 |
72 | Thiaguinho | BRA | 29 | D/WB R, DM | No | 0 |
72 | Martínez, Ricardo | MEX | 22 | D/WB R | No | 0 |
72 | Peralta, Sergio | COL | 27 | D/WB R | No | 0 |
72 | Adans | BRA | 31 | D/WB R | No | 0 |
72 | Asconeguy, Danilo | URY | 27 | D/WB/M R | No | 0 |
72 | Fernandinho | BRA | 25 | D/WB R | No | 0 |
72 | Mederos, Danilo | URY | 24 | D/WB/M R | No | 0 |
72 | Ayari, Hamadi | FRA | 23 | D/WB R | Yes | 0 |
70 | Montaño, Jairo | ECU | 34 | D/WB/M R | No | 0 |
Defensive Midfielders
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
76 | Jumar | BRA | 28 | D L, DM | No | 0 |
76 | Monconduit, Thomas | FRA | 23 | D/WB R, DM | Yes | 0 |
76 | Mudingayi, Gaby | BEL | 32 | DM | Yes | 15 |
75 | N'Guemo, Landry | CMR | 28 | DM | No | 21 |
75 | Estrada, Marco | CHL | 31 | DM | No | 33 |
74 | Sow, Pape | SEN | 28 | D C, DM | No | 0 |
74 | Alê | BRA | 28 | DM | No | 0 |
74 | Elizeu | BRA | 25 | DM | No | 0 |
74 | Diarra, Alou | FRA | 32 | D C, DM | Yes | 44 |
74 | Auremir | BRA | 22 | D R, DM | No | 0 |
74 | Iriney | BRA | 33 | DM | No | 0 |
73 | Díaz, Néstor | MEX | 23 | DM | No | 0 |
73 | Lenon | BRA | 24 | DM | No | 0 |
73 | Quansah, Kwame | GHA | 31 | DM | No | 2 |
73 | Torrico, Diego | BOL | 22 | DM | No | 0 |
73 | Robles, Luis | MEX | 27 | DM | No | 0 |
73 | Rômulo | BRA | 27 | DM | No | 0 |
73 | Trapp, Petr | CZE | 28 | DM | Yes | 1 |
72 | Duylio | BRA | 22 | DM | No | 0 |
72 | Keita, Sidi | MLI | 29 | DM | No | 11 |
72 | Matondo, Landry | COD | 25 | DM | No | 0 |
72 | Moussi, Guy | FRA | 29 | DM | Yes | 0 |
72 | Jatta, Paul | GMB | 23 | DM | No | 0 |
72 | Keita, Souleymane | MLI | 27 | DM | No | 5 |
72 | Torres, Edison | PRY | 31 | DM, M RC | No | 0 |
72 | Fox, David | ENG | 30 | DM | Yes | 0 |
72 | Hernández, Ricardo | MEX | 21 | DM | No | 0 |
72 | Anselmo | BRA | 25 | DM | No | 0 |
Midfielders Center
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
76 | Seymour, Felipe | CHL | 26 | DM, M RC | No | 1 |
75 | Kharja, Houssine | MAR | 31 | DM, AM C | No | 75 |
75 | Márcio Abreu | POR | 34 | DM | Yes | 0 |
74 | Diop, Papa Bouba | SEN | 36 | DM | No | 63 |
74 | Renato Augusto | BRA | 23 | DM | No | 0 |
74 | Lazar, Costin | ROU | 33 | DM | Yes | 32 |
74 | Marusych, Maxym | UKR | 20 | AM C | No | 0 |
73 | Méndez, Edison | ECU | 35 | AM C | No | 106 |
73 | Llorente, Fernando | ESP | 23 | DM | Yes | 0 |
73 | O'Hara, Jamie | ENG | 27 | M LC | Yes | 0 |
73 | Osbourne, Isaiah | ENG | 26 | DM | Yes | 0 |
73 | Aho Abou, William | CIV | 21 | AM RC | No | 0 |
72 | Cristian Baroni | BRA | 31 | DM, AM C | No | 0 |
72 | Colman, Gustavo | ARG | 29 | DM, AM C | No | 0 |
72 | Ryabushko, Vitaliy | UKR | 22 | M C | No | 0 |
72 | Dudu Cearense | BRA | 31 | DM | No | 11 |
72 | Rodrigo Possebon | ITA | 25 | DM | Yes | 0 |
72 | Azofeifa, Randall | CRI | 29 | DM | No | 35 |
72 | Olberdam | BRA | 29 | DM | No | 0 |
72 | Alberto | POR | 31 | AM C | Yes | 0 |
72 | Haroun, Faris | BEL | 28 | AM RC | Yes | 6 |
72 | de Zeeuw, Demy | NED | 31 | DM | Yes | 27 |
Wingers Left
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
75 | Simão | POR | 34 | AM RL | Yes | 85 |
75 | Ezequiel | ESP | 23 | AM RLC | Yes | 0 |
74 | Lepiller, Matthias | FRA | 26 | AM L | Yes | 0 |
73 | Gabilondo, Igor | ESP | 35 | AM L | Yes | 0 |
73 | Swartz, Robin | ZAF | 20 | D/M L | No | 0 |
73 | El Ghanassy, Yassine | BEL | 23 | AM RL | Yes | 1 |
72 | Annunziata, Xavier | ESP | 26 | AM LC | Yes | 0 |
72 | Etherington, Matthew | ENG | 32 | AM L | Yes | 0 |
71 | Civelli, Luciano | ARG | 27 | AM L | No | 0 |
70 | Santiago, Víctor Manuel | MEX | 22 | AM RL | No | 0 |
70 | Lazarovych, Roman | UKR | 19 | WB L, AM LC | No | 0 |
70 | Morales, Fernando | MEX | 28 | AM L | No | 0 |
70 | Benítez, Dani | ESP | 27 | AM L | Yes | 0 |
70 | Rivic, Stiven | CRO | 28 | AM RLC | Yes | 0 |
70 | Moha | MAR | 36 | WB/AM L | No | 33 |
70 | Valdiviezo, José | ECU | 25 | AM L | No | 0 |
70 | Nano | ESP | 32 | D/WB/AM L | Yes | 0 |
70 | Serrano, Óscar | ESP | 32 | AM L | Yes | 0 |
70 | Ortega, Sergio | PRY | 25 | AM LC | No | 0 |
70 | Markisio | BRA | 23 | AM L | No | 0 |
70 | Piña, Jonathan | MEX | 25 | AM L | No | 0 |
70 | Barriaga, Christian Xavier | ECU | 35 | M RLC | No | 0 |
Wingers Right
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
75 | Stevanovic, Miroslav | BIH | 23 | AM RL | Yes | 10 |
74 | Diouf, El-Hadji | SEN | 33 | AM RL | No | 69 |
73 | Eagles, Chris | ENG | 28 | AM RLC | Yes | 0 |
73 | Arizmendi, Javier | ESP | 30 | AM R, ST | Yes | 1 |
73 | Keko | ESP | 22 | AM R | Yes | 0 |
72 | Nicolita, Banel | ROU | 29 | AM R | Yes | 37 |
71 | Bouazzi, Wajdi | TUN | 28 | WB R, AM RL | No | 1 |
71 | Valdo | CPV | 33 | AM R | No | 1 |
71 | Petersch, Oliver | GER | 25 | D/WB R, AM RL | Yes | 0 |
71 | Rodri | ESP | 28 | AM RLC | Yes | 0 |
71 | Dombaxe, Laste | AGO | 19 | AM RC, F C | No | 0 |
70 | Quansah, Abeiku | GHA | 23 | AM R | No | 0 |
70 | Guberti, Stefano | ITA | 29 | AM RLC | Yes | 0 |
70 | Ben Saada, Chaouki | TUN | 30 | AM RLC | No | 37 |
70 | N'Doumbou, Alexander | GAB | 22 | AM RLC | No | 2 |
70 | Nastasie, Ionut | ROU | 22 | AM RL | Yes | 0 |
70 | Felipe Klein | BRA | 27 | DM, M RLC | No | 0 |
70 | Pedrinho | POR | 19 | AM R | Yes | 0 |
70 | Navarro, Santos | BOL | 23 | AM R | No | 0 |
70 | Doroshenko, Vitaliy | UKR | 19 | AM RL | No | 0 |
70 | Foggia, Pasquale | ITA | 31 | AM RLC | Yes | 3 |
Attacking Midfielders Center
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
76 | Diogo | BRA | 20 | AM C | No | 0 |
76 | Mérida, Fran | ESP | 24 | AM C | Yes | 0 |
75 | Voronin, Andriy | UKR | 34 | AM/F C | No | 74 |
75 | Cisternas, Diego | CHL | 22 | AM C | No | 0 |
74 | Masoud | IRN | 30 | AM LC | No | 37 |
74 | China | BRA | 21 | AM C | No | 0 |
74 | Skacel, Rudolf | CZE | 34 | AM C | Yes | 6 |
74 | Fábio | BRA | 21 | AM C | No | 0 |
73 | Marcos | BRA | 34 | AM/F C | No | 0 |
73 | Kenia, Levan | GEO | 23 | AM LC | No | 23 |
73 | Trochowski, Piotr | GER | 30 | AM RLC | Yes | 35 |
73 | Camuñas, Javier | ESP | 33 | AM LC | Yes | 0 |
73 | Victor Juffo | BRA | 21 | AM C | No | 0 |
73 | Ninis, Sotiris | GRE | 24 | AM RC | Yes | 31 |
72 | Bruins, Luigi | NED | 27 | AM LC | Yes | 0 |
72 | Ítalo Melo | BRA | 21 | AM RC | No | 0 |
72 | Daniel Carvalho | BRA | 31 | AM C | No | 4 |
72 | Vinícius Pacheco | BRA | 28 | AM LC | No | 0 |
72 | Emana, Achille | CMR | 32 | DM, AM C | No | 10 |
72 | Mateus Gonçalves | BRA | 19 | AM C | No | 0 |
72 | Agüero, Sergio | ARG | 20 | AM/F C | No | 0 |
72 | Ramzi, Adil | MAR | 36 | AM RLC | No | 48 |
72 | Bakkal, Otman | NED | 29 | AM RC | Yes | 1 |
72 | Halilovic, Dino | CRO | 16 | AM C | Yes | 0 |
72 | Aguiluz, Alejandro | HND | 21 | AM C | No | 0 |
72 | Asante, Uriah | GHA | 22 | AM RLC | No | 0 |
71 | Barkero, Javier | ESP | 35 | AM LC | Yes | 0 |
71 | Ayvazyan, Viulen | ARM | 19 | AM/F C | No | 0 |
71 | Koman, Vladimir | HUN | 25 | AM RC | Yes | 20 |
71 | Wandinho | BRA | 23 | AM C | No | 0 |
71 | Gabriel Almeida | BRA | 17 | AM C | No | 0 |
71 | Gaona, Claudio | ARG | 19 | AM C | No | 0 |
71 | Thiago | BRA | 21 | AM C | No | 0 |
71 | Lewis, Stanton | ZAF | 26 | AM/F C | No | 0 |
71 | Careaga, Juan Cruz | ARG | 21 | AM RC | No | 0 |
71 | Maurício | BRA | 24 | AM LC | No | 0 |
71 | Emerson | BRA | 24 | AM/F C | No | 0 |
71 | Medina | BRA | 24 | D/WB R, AM RC | No | 0 |
71 | Anderson Melo | BRA | 23 | AM RC, F C | No | 0 |
71 | Eliabe | BRA | 22 | AM/F C | No | 0 |
71 | Vannucchi, Ighli | ITA | 36 | AM RC | Yes | 0 |
70 | Diakité, Adama | FRA | 23 | AM LC, F C | Yes | 0 |
70 | Fito | ESP | 24 | AM LC | Yes | 0 |
70 | Ephraim, Hogan | ENG | 26 | AM RLC | Yes | 0 |
70 | Hugo | BRA | 30 | AM RC | No | 0 |
70 | Honoré, Arnaud | FRA | 21 | AM LC | Yes | 0 |
70 | Rubén Suárez | ESP | 35 | AM C | Yes | 0 |
70 | Baruchian, Aviram | ISR | 29 | AM RLC | No | 10 |
Strikers
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
79 | Stracqualursi, Denis | ARG | 26 | ST | No | 0 |
79 | Maierhofer, Stefan | AUT | 31 | ST | Yes | 19 |
77 | Zigic, Nikola | SRB | 33 | ST | Yes | 57 |
77 | Pedro Poppe | BRA | 19 | ST | No | 0 |
77 | Bogdani, Erjon | ALB | 37 | ST | Yes | 75 |
76 | Senghor, André | SEN | 28 | ST | No | 8 |
76 | Lassad | TUN | 28 | AM/F C | No | 3 |
76 | Romário | BRA | 23 | ST | No | 0 |
76 | Brovko, Igor | UKR | 21 | ST | No | 0 |
75 | Alex | BRA | 23 | ST | No | 0 |
75 | Bulykin, Dmitry | RUS | 34 | ST | No | 15 |
75 | Tapparello, Dante | ARG | 19 | ST | No | 0 |
75 | Aranda, Carlos | ESP | 33 | ST | Yes | 0 |
75 | Alfa, Yakubu | NGA | 23 | ST | No | 0 |
75 | André Lima | BRA | 29 | ST | No | 0 |
75 | Ljuboja, Danijel | SRB | 35 | AM/F C | Yes | 19 |
75 | Opoku, Antwi | GHA | 21 | ST | No | 0 |
75 | Nílson | BRA | 23 | ST | No | 0 |
75 | Ceesay, Momodou | GMB | 25 | ST | No | 1 |
75 | Agali, Victor | NGA | 35 | ST | No | 12 |
75 | Shevchenko, Eugene | UKR | 18 | ST | No | 0 |
74 | Darlan | BRA | 22 | ST | No | 0 |
74 | Mihajlovic, Stefan | BIH | 20 | ST | Yes | 0 |
74 | Zidan, Mohamed | EGY | 32 | AM/F C | No | 44 |
74 | Kikín Fonseca | MEX | 34 | AM R, ST | No | 43 |
74 | Bangura, Mohamed | SLE | 24 | ST | No | 14 |
74 | Ilan | BRA | 33 | ST | No | 3 |
74 | Younis Mahmoud | IRQ | 31 | ST | No | 88 |
73 | Thurk, Michael | GER | 38 | AM R, ST | Yes | 0 |
73 | Ndlovu, Sandile | ZAF | 34 | ST | No | 3 |
73 | Klinsmann | BRA | 19 | ST | No | 0 |
73 | Sandows, Tyroane | ZAF | 19 | AM/F C | No | 0 |
73 | Sapogov, Alexey | RUS | 26 | AM/F C | No | 0 |
73 | Luiz Otávio | BRA | 22 | ST | No | 0 |
73 | Abdul-Lateef, Ismail | BHR | 27 | ST | No | 69 |
73 | Jorge Luiz | BRA | 25 | AM/F C | No | 0 |
73 | Manyathela, Lesedi | ZAF | 18 | ST | No | 0 |
73 | Makukula, Ariza | POR | 33 | ST | Yes | 4 |
73 | Zakari, Morou | TGO | 22 | ST | No | 7 |
73 | Klasnic, Ivan | CRO | 34 | ST | Yes | 41 |
73 | Hernández, Éder Jair | MEX | 22 | ST | No | 0 |
73 | Mandrichi, Jean-Jacques | FRA | 30 | ST | Yes | 0 |
73 | Cafferata, Julio | PER | 21 | ST | No | 0 |
73 | Wellington | BRA | 22 | ST | No | 0 |
73 | Fernandez, Guyon | NED | 28 | AM RL, ST | Yes | 0 |
73 | Jara, Matías | ARG | 26 | ST | No | 0 |
73 | Itacaré | BRA | 26 | ST | No | 0 |
73 | Alessandro | BRA | 32 | AM/F C | No | 0 |
73 | Neverton | BRA | 22 | ST | No | 0 |
73 | Danilo | BRA | 23 | ST | No | 0 |
73 | Hernández, Joaquín | USA | 20 | ST | No | 0 |
73 | Nei Paraíba | BRA | 31 | ST | No | 0 |
73 | Chibambo, Signs | ZMB | 26 | ST | No | 1 |
73 | Traore, Dramane | MLI | 32 | ST | No | 29 |
73 | Dyakiv, Svyatoslav | UKR | 22 | ST | No | 0 |
73 | Alferez, Hebert | MEX | 26 | ST | No | 0 |
72 | Muslimovic, Zlatan | BIH | 33 | ST | Yes | 82 |
72 | Niculae, Marius | ROU | 33 | ST | Yes | 44 |
72 | Chevantón, Javier | URY | 33 | ST | No | 22 |
72 | Jallow, Ousman | GMB | 25 | AM/F C | No | 12 |
72 | Torrealba, José | VEN | 34 | ST | No | 17 |
72 | Emeghara, Innocent | CHE | 25 | ST | Yes | 9 |
72 | Delibasic, Andrija | MNE | 33 | ST | Yes | 21 |
72 | Thiago Silvy | BRA | 28 | ST | No | 0 |
72 | Amoah, Matthew | GHA | 33 | AM/F C | No | 43 |
72 | Amusan, Adewale Sunday | NGA | 25 | ST | No | 0 |
72 | Osunwa, Kelechi | NGA | 29 | ST | No | 0 |
72 | Padilla, Mario | MEX | 28 | ST | No | 0 |